Additional Info
Brand | Mido | Reference No. | M016.414.16.051.00 |
---|---|---|---|
Watch style | sporty | Gender | gents |
Movement | Automatic (self winding) | Caliber | Kaliber 60 (basierend auf ETA A05.H31) |
Power reserve | approx. 60 hours | Swiss Made | Yes |
Water resistance | 50m | Case shape | Round |
Case diameter | 42mm | Case height | 14.89mm |
Case material | Stainless steel | Dial | Black |
Glass | Sapphire | Strap | Leather |
Strap colour | Black | Clasp type | Deployment buckle |
Functions | Chronograph, Date, Luminescent hands / indexes, Tachymeter, Weekday display | Guarantee | 24 months |
Brand | Mido |
---|---|
Reference No. | M016.414.16.051.00 |
Watch style | sporty |
Gender | gents |
Movement | Automatic (self winding) |
Caliber | Kaliber 60 (basierend auf ETA A05.H31) |
Power reserve | approx. 60 hours |
Swiss Made | Yes |
Water resistance | 50m |
Case shape | Round |
Case diameter | 42mm |
Case height | 14.89mm |
Case material | Stainless steel |
Dial | Black |
Glass | Sapphire |
Strap | Leather |
Strap colour | Black |
Clasp type | Deployment buckle |
Functions | Chronograph, Date, Luminescent hands / indexes, Tachymeter, Weekday display |
Guarantee | 24 months |
Delivery
About the Brand
Reviews
Shipping
FAQ