Additional Info
Brand | Garmin | Reference No. | 010-02238-02 |
---|---|---|---|
Watch style | sporty, stylish / fancy | Gender | ladies |
Movement | Rechargeable battery | Water resistance | 50m |
Case shape | Round | Case diameter | 39mm |
Case height | 10.9mm | Case material | Plastic |
Dial | Rose | Glass | Plastic |
Strap | Silicone | Strap colour | Grey |
Clasp type | Strap buckle | Guarantee | 24 months |
Screen | OLED 8.90 x 18.30 mm | Screen resolution | 64 x 132 px |
Compatibility | iPhone®, Android™ | Connectivity | Bluetooth |
Sensors | Ambient Light Sensor, Heart Rate Monitor, Pulse OX Blood Oxygen Saturation Monitor, Accelerometer | Battery life | Smartwatch mode: up to 5 days Watch mode: up to 1 additional week |
Smart Features | Accelerometer, Activity measurement, Altimeter, Blood Oxygen Saturation Monitor, Calories burned measurement, Heart rate monitor, Music streaming, Sleep rhythm measurement, Smart notifications, Step counter, Timer/Countdown, Touchscreen |
Brand | Garmin |
---|---|
Reference No. | 010-02238-02 |
Watch style | sporty, stylish / fancy |
Gender | ladies |
Movement | Rechargeable battery |
Water resistance | 50m |
Case shape | Round |
Case diameter | 39mm |
Case height | 10.9mm |
Case material | Plastic |
Dial | Rose |
Glass | Plastic |
Strap | Silicone |
Strap colour | Grey |
Clasp type | Strap buckle |
Guarantee | 24 months |
Screen | OLED 8.90 x 18.30 mm |
Screen resolution | 64 x 132 px |
Compatibility | iPhone®, Android™ |
Connectivity | Bluetooth |
Sensors | Ambient Light Sensor, Heart Rate Monitor, Pulse OX Blood Oxygen Saturation Monitor, Accelerometer |
Battery life | Smartwatch mode: up to 5 days Watch mode: up to 1 additional week |
Smart Features | Accelerometer, Activity measurement, Altimeter, Blood Oxygen Saturation Monitor, Calories burned measurement, Heart rate monitor, Music streaming, Sleep rhythm measurement, Smart notifications, Step counter, Timer/Countdown, Touchscreen |
Delivery
About the Brand
Reviews
Shipping
FAQ