Additional Info
Brand | Garmin | Reference No. | 010-02172-32 |
---|---|---|---|
Watch style | sporty, stylish / fancy | Gender | ladies |
Movement | Rechargeable battery | Water resistance | 50m |
Case shape | Round | Case diameter | 40mm |
Case height | 12.7mm | Case material | Plastic |
Dial | LCD | Glass | Plastic |
Strap | Silicone | Strap colour | Pink |
Lugs | 18mm | Clasp type | Strap buckle |
Guarantee | 24 months | Internal storage | 4 GB |
Screen | 27.9mm (1.1") | Screen resolution | 218 x 218 px |
Compatibility | iPhone®, Android™ | Connectivity | Bluetooth, NFC, WLAN |
Sensors | GLONASS, Galileo, Gyroscope, Heart Rate Monitor, Accelerometer, Pulse OX Blood Oxygen Saturation Monitor | Battery life | Smartwatch mode: up to 7 days GPS mode with music: up to 5 hours |
Smart Features | Accelerometer, Activity measurement, Alarm, Altimeter, Automatic calendar, Backlighting, Blood Oxygen Saturation Monitor, Calories burned measurement, Compass, GPS Tracking, Heart rate monitor, Music control, Music streaming, Sleep rhythm measurement, Smart notifications, Speed indicator, Step counter, Thermometer, Timer/Countdown, Touchscreen |
Brand | Garmin |
---|---|
Reference No. | 010-02172-32 |
Watch style | sporty, stylish / fancy |
Gender | ladies |
Movement | Rechargeable battery |
Water resistance | 50m |
Case shape | Round |
Case diameter | 40mm |
Case height | 12.7mm |
Case material | Plastic |
Dial | LCD |
Glass | Plastic |
Strap | Silicone |
Strap colour | Pink |
Lugs | 18mm |
Clasp type | Strap buckle |
Guarantee | 24 months |
Internal storage | 4 GB |
Screen | 27.9mm (1.1") |
Screen resolution | 218 x 218 px |
Compatibility | iPhone®, Android™ |
Connectivity | Bluetooth, NFC, WLAN |
Sensors | GLONASS, Galileo, Gyroscope, Heart Rate Monitor, Accelerometer, Pulse OX Blood Oxygen Saturation Monitor |
Battery life | Smartwatch mode: up to 7 days GPS mode with music: up to 5 hours |
Smart Features | Accelerometer, Activity measurement, Alarm, Altimeter, Automatic calendar, Backlighting, Blood Oxygen Saturation Monitor, Calories burned measurement, Compass, GPS Tracking, Heart rate monitor, Music control, Music streaming, Sleep rhythm measurement, Smart notifications, Speed indicator, Step counter, Thermometer, Timer/Countdown, Touchscreen |
Delivery
About the Brand
Reviews
Shipping
FAQ