Additional Info
Brand | Garmin | Reference No. | 010-02006-27 |
---|---|---|---|
Watch style | sporty | Gender | gents |
Movement | Rechargeable battery | Water resistance | 100m |
Case shape | Round | Case diameter | 46mm |
Case height | 14.7mm | Case material | Titanium |
Dial | LCD | Glass | Sapphire |
Strap | Leather | Strap colour | Brown |
Clasp type | Strap buckle | Guarantee | 24 months |
Internal storage | 32 GB | Screen | Ø 30,4 mm |
Screen resolution | 240 x 240 px | Compatibility | iPhone®, Android™ |
Connectivity | Bluetooth, WLAN | Sensors | GLONASS, Galileo, Heart Rate Monitor, Gyroscope, Pulse OX Blood Oxygen Saturation Monitor |
Battery life | Smartwatch mode: up to 12 days, GPS mode: up to 28 hours, UltraTrac™ mode: up to 48 hours | Smart Features | Activity measurement, Alarm, Altimeter, Automatic calendar, Backlighting, Blood Oxygen Saturation Monitor, Cadence measurement, Calories burned measurement, Compass, GPS Tracking, Heart rate monitor, Music control, Music streaming, Phone functions, Sleep rhythm measurement, Smart notifications, Speed indicator, Step counter, Thermometer, Timer/Countdown, Touchscreen |
Sport | Golf, Running, Skiing, Swimming |
Brand | Garmin |
---|---|
Reference No. | 010-02006-27 |
Watch style | sporty |
Gender | gents |
Movement | Rechargeable battery |
Water resistance | 100m |
Case shape | Round |
Case diameter | 46mm |
Case height | 14.7mm |
Case material | Titanium |
Dial | LCD |
Glass | Sapphire |
Strap | Leather |
Strap colour | Brown |
Clasp type | Strap buckle |
Guarantee | 24 months |
Internal storage | 32 GB |
Screen | Ø 30,4 mm |
Screen resolution | 240 x 240 px |
Compatibility | iPhone®, Android™ |
Connectivity | Bluetooth, WLAN |
Sensors | GLONASS, Galileo, Heart Rate Monitor, Gyroscope, Pulse OX Blood Oxygen Saturation Monitor |
Battery life | Smartwatch mode: up to 12 days, GPS mode: up to 28 hours, UltraTrac™ mode: up to 48 hours |
Smart Features | Activity measurement, Alarm, Altimeter, Automatic calendar, Backlighting, Blood Oxygen Saturation Monitor, Cadence measurement, Calories burned measurement, Compass, GPS Tracking, Heart rate monitor, Music control, Music streaming, Phone functions, Sleep rhythm measurement, Smart notifications, Speed indicator, Step counter, Thermometer, Timer/Countdown, Touchscreen |
Sport | Golf, Running, Skiing, Swimming |
Delivery
About the Brand
Reviews
Shipping
FAQ